Product Details
Material Type | AZO | Symbol | Al2O3/ZnO |
Molecular Weight | - | Atomic Number | - |
Density | 5.61g/cm3 | Melting Point | - |
Boiling Point | - | Color/Appearance | - |
Purity | 3N-6N | Electrical Resistivity | - |
Type of Bond | |||
Indium Elastomer Silver Adhesive | |||
Quality Control | |||
1. Quality Control Document ISO9001 ISO14001 MSDS | |||
2. Certificate of Analysis XRD XRF ICP GDMS SME C-Scan | |||
Packaging & Shipping | |||
Vacuum Packing Cartons Packing Wooden Case Packing Standard Export Packing | |||
Application | |||
AZO-coated substrates including electrodes for flat panel displays, touch panel contacts, energy saving automobile and building window glass, optoelectronic devices, solar panels and etc. It's a cheap material ,can instead ITO in some function | |||
Our Services | |||
1.Fastest feedback to your inquiry, provide professional advice on products. | |||
2.Sample or trial order is acceptable before bulk ordering. | |||
3.Provide Good quality products with competitive price. | |||
4.Delivery on time. | |||
5.Warm and considerable after-sale service. Reclamation: RYes £No |
Previous: IZO Sputtering Target
Inquiry