Product Details
GZO | Symbol | Ga2O3/ZnO | |
Molecular Weight | - | Atomic Number | - |
Density | - | Melting Point | - |
Boiling Point | - | Color/Appearance | - |
Purity | 3N-6N | Electrical Resistivity | - |
Type of Bond | |||
Indium Elastomer Silver Adhesive | |||
Quality Control | |||
1. Quality Control Document ISO9001 ISO14001 MSDS | |||
2. Certificate of Analysis XRD XRF ICP GDMS SME C-Scan | |||
Packaging & Shipping | |||
Vacuum Packing Cartons Packing Wooden Case Packing Standard Export Packing | |||
Application | |||
Thin film solar industry, touch screen industry, display industry, optical coating industry, low radiation coating glass industry | |||
Our Services | |||
1.Fastest feedback to your inquiry, provide professional advice on products. | |||
2.Sample or trial order is acceptable before bulk ordering. | |||
3.Provide Good quality products with competitive price. | |||
4.Delivery on time. | |||
5.Warm and considerable after-sale service. Reclamation: RYes £No |
Previous: Ca5(PO4)3OH Sputtering Target
Inquiry